Berikut Spesifikasi Lengakap Smartfren Smartfren Andromax U 4.5″ – 4 GB :
| Model | Mobile Touch Screen |
|---|---|
| Dimensions (L x W x H cm) | 12.5 x 6.5 x 0.9 cm |
| Weight (kg) | 0132 kg |
| Color | White |
| Screen Size (in) | 4.5 |
| Storage Capacity | 4 |
| CPU Speed | 1:20 |
| Megapixels | 8.0 |
| Operating System | Android |
| Features | GSM | FM Player | Music Player | Email | Touchscreen | GPS | CDMA | Dual Core | MP3 | Internet Ready |
| Product Warranty | 1 Year Warranty (Spare-parts & service) |
| Input | USB |
| Output | 3.5mm jack | USB |
| Wireless Connection | Bluetooth | WiFi |
| Type of Graphic | Adreno 203 |
| Rear Camera | 8 MP |
| Camera Home | 2 MP |
| USB Port | Yes |
| Screen Resolution | 540 x 960 |
| Type of Battery | Li-Ion |
| Battery Capacity | 1800 mAh |
| HD Video | Yes |
| Resolution Video | 1280×720 |
| Built in Flash | Yes |
| Built in Memory | 768 MB of RAM |
| Type of Memory Card | microSD |
| Other Camera Features | Autofocus |
| Display Type | IPS |
| Operating System Version | Android OS 4.0 ICS |
| Driver’s license | Dual CDMA-GSM |
| Storage Capacity | 4 GB |
| Processor Speed | 1.2 GHz |
| Processor Types | Qualcomm Snapdragon MSM8625 |
Terima Kasih telah mengunjungi blog Solusi Masalah Komputer & Notebook. Semoga tips dan artikel ini bermanfaat untuk kita semua.
.

baru pake andromax u 1 bulan.... udah 3X ganti memory card kenapa yahh??? apa nga bisa dipakaikan memory andormax u??
ReplyDelete