Specifications Blackberry Bellagio 9790-8 GB – White
Model | Mobile QWERTY |
---|---|
Dimensions (L x W x H cm) | 11 x 6 x 1:14 cm |
Weight (kg) | 0.1 kg |
Color | White |
Type | Bold 9790 |
Screen Size (in) | 2.5 |
RAM | 1 |
Storage Capacity | 8 |
CPU Speed | 1:00 |
Megapixels | 5.0 |
Operating System | Other |
Features | GSM | Music Player | Email | Touchscreen | GPS | QWERTY | Image Stabilization | MP3 | Internet Ready |
Product Warranty | 2 Year Warranty (Spare-parts and service) |
Input | USB |
Output | 3.5mm jack | USB |
Wireless Connection | Near Field Communication (NFC) | Bluetooth | WiFi | EDGE | 3G |
Type of Memory | MicroSD |
Camera | Yes |
Rear Camera | 5 MP |
Camera Home | No |
USB Port | Yes |
Screen Resolution | 480 x 360 |
Type of Battery | Li-Ion |
Battery Capacity | 1230 mAh |
HD Video | No |
Resolution Video | 640 x 480 |
Image Stabilization | Yes |
Digital Zoom | 2x |
Built in Flash | Yes |
Built in Memory | 768 MB of RAM |
Type of Memory Card | microSD |
Other Camera Features | Geotagging |
Display Type | TFT |
Color Depth | 16 million colors |
Operating System Version | Blackberry OS 7.0 |
Driver’s license | Single GSM |
Storage Capacity | 8 GB |
Processor Speed | 1 GHz |
Talk Time | Up to 5.3 Hours |
Standby time | 18 Days |
Processor Types | Marvel Tavor MG1 |
Operating System | BlackBerry OS |
Terima Kasih telah mengunjungi blog Solusi Masalah Komputer & Notebook. Semoga tips dan artikel ini bermanfaat untuk kita semua.
.
No comments:
Post a Comment
Mohon Berikan Komentar Yang Berkualitas dan Membangun